• Hydraulic Wedge Grips are designed for secure specimen clamping on universal testing machines and similar tensile-testing systems operating at ambient temperature or in low- and high-temperature environments. Available configurations support ambient-temperature testing, –100 °C to 260 °C, or –100 °C to 500 °C operation. They are particularly suitable for tensile testing of high-strength materials and applications involving high test forces.
• During a test, the hydraulic wedge mechanism delivers sufficient and adjustable clamping force to prevent specimen slippage. The grips combine reliable load transfer with labor-saving operation and high testing efficiency, helping users conduct tensile tests with consistent and repeatable clamping conditions.
• These grips are used for tensile-property testing of metallic and other high-strength materials under ambient, low-temperature, or elevated-temperature conditions. They are well suited to testing scenarios where high gripping force, specimen alignment, and resistance to slippage are required.(Note:The applicable temperature range and jaw configuration should be selected according to the specific testing system, specimen geometry, material properties, and test requirements.)
| Product Name | 25 kN Hydraulic Wedge Tensile Grips | 25 kN All-Temperature Hydraulic Wedge Tensile Grips | |||||||
| Model | FJ-401-2504-000 | FJ-404-2504-000 | |||||||
| Rated Capacity (kN) | kN | 25 kN | 25 kN | ||||||
| Gripping Range | Select suitable wedges according to the specimen | Select suitable wedges according to the specimen | |||||||
| Connection Thread | M16 | M16 | |||||||
| Maximum Hydraulic Pressure | MPa | 21 MPa | 21 MPa | ||||||
| Minimum Installed Height of Upper Grip (mm) | mm | 160 mm | 595 mm | ||||||
| Minimum Installed Height of Lower Grip (mm) | mm | 160 mm | 345 mm | ||||||
| Weight per Upper Grip (kg) | kg | 12 kg | 28 kg | ||||||
| Weight per Lower Grip (kg) | kg | 12 kg | 23 kg | ||||||
| Operating Temperature | °C | Ambient Temperature | –100 °C to 260 °C; –100 °C to 500 °C | ||||||
| Wedge Options | Drawing No. | Gripping Range | Jaw Height | Jaw Width | Drawing No. | Gripping Range | Jaw Height | Jaw Width | |
| V-Notched Wedge | mm | FJ-401-2504-006A | 4-9 | 42 | 26 | FJ-401-2504-006A | 4-9 | 42 | 26 |
| FJ-401-2504-006B | 9-14 | FJ-401-2504-006B | 9-14 | ||||||
| FJ-401-2504-006C | 14-19 | FJ-401-2504-006C | 14-19 | ||||||
| Flat Wedge | mm | FJ-401-2504-007A | 0-7 | 42 | 26 | FJ-401-2504-007A | 0-7 | 42 | 26 |
| FJ-401-2504-007B | 7-13 | FJ-401-2504-007B | 7-13 | ||||||
| FJ-401-2504-007C | 13-19 | FJ-401-2504-007C | 13-19 | ||||||
| Optional Equipment | Hydraulic Power Unit |
Environmental Chamber; Hydraulic Power Unit |
|||||||
| Product Name | 100 kN Hydraulic Wedge Tensile Grips | 100 kN All-Temperature Hydraulic Wedge Tensile Grips | |||||||
| Model | FJ-401-1005-000 | FJ-404-1005-7HJX760-000 | |||||||
| Rated Capacity (kN) | kN | 100 kN | 100 kN | ||||||
| Gripping Range | Select suitable wedges according to the specimen | Select suitable wedges according to the specimen | |||||||
| Connection Thread | M33x2.0 | M33x2.0 | |||||||
| Maximum Hydraulic Pressure | MPa | 21 MPa | 21 MPa | ||||||
| Minimum Installed Height of Upper Grip (mm) | mm | 193.5 | 864.5 | ||||||
| Minimum Installed Height of Lower Grip (mm) | mm | 193.5 | 414.5 | ||||||
| Weight per Upper Grip (kg) | kg | 38 kg | 86 kg | ||||||
| Weight per Lower Grip (kg) | kg | 38 kg | 67 kg | ||||||
| Operating Temperature | °C | Ambient Temperature | –100 °C to 260 °C; –100 °C to 500 °C | ||||||
| Wedge Options | Drawing No. | Gripping Range | Jaw Height | Jaw Width | Drawing No. | Gripping Range | Jaw Height | Jaw Width | |
| V-Notched Wedge | mm | FJ-401-1005-006A | 6-11 | 63.5 | 44.5 | FJ-401-1005-006A | 6-11 | 63.5 | 44.5 |
| FJ-401-1005-006B | 11-16 | FJ-401-1005-006B | 11-16 | ||||||
| FJ-401-1005-006C | 16-21 | FJ-401-1005-006C | 16-21 | ||||||
| FJ-401-1005-006D | 21-26 | FJ-401-1005-006D | 21-26 | ||||||
| Flat Wedge | mm | FJ-401-1005-007A | 0-8 | 63.5 | 44.5 | FJ-401-1005-007A | 0-8 | 63.5 | 44.5 |
| FJ-401-1005-007B | 8-14 | FJ-401-1005-007B | 8-14 | ||||||
| FJ-401-1005-007C | 14-20 | FJ-401-1005-007C | 14-20 | ||||||
| FJ-401-1005-007D | 20-26 | FJ-401-1005-007D | 20-26 | ||||||
|
Composite Flat Wedge (Fine Serrations) |
mm | FJ-401-1005F-007A | 0-8 | 72 | 44.5 | FJ-401-1005F-007A | 0-8 | 72 | 44.5 |
| FJ-401-1005F-007B | 8-14 | FJ-401-1005F-007B | 8-14 | ||||||
| FJ-401-1005F-007C | 14-20 | FJ-401-1005F-007C | 14-20 | ||||||
|
Composite Flat Wedge (Smooth Face) |
mm | FJ-401-1005P-007A | 0-7 | FJ-401-1005P-007A | 0-7 | ||||
| FJ-401-1005P-007B | 7-14 | FJ-401-1005P-007B | 7-14 | ||||||
| Water-Cooled Flat Wedge | mm | FJ-401-1005S-007A | 0-8 | 63.5 | 44.5 | FJ-401-1005S-007A | 0-8 | 63.5 | 44.5 |
| FJ-401-1005S-007B | 8-14 | FJ-401-1005S-007B | 8-14 | ||||||
| FJ-401-1005S-007C | 14-20 | FJ-401-1005S-007C | 14-20 | ||||||
| Water-Cooled V-Notched Wedge | mm | FJ-401-1005S-006A | 6-11 | 63.5 | 44.5 | FJ-401-1005S-006A | 6-11 | 63.5 | 44.5 |
| FJ-401-1005S-006B | 11-16 | FJ-401-1005S-006B | 11-16 | ||||||
| FJ-401-1005S-006C | 16-21 | FJ-401-1005S-006C | 16-21 | ||||||
| Wide Flat Wedge | mm | FJ-401-1005-70W-007A | 0-8 | 63.5 | 70 | FJ-401-1005-70W-007A | 0-8 | 63.5 | 70 |
| FJ-401-1005-70W-007B | 8-14 | FJ-401-1005-70W-007B | 8-14 | ||||||
| FJ-401-1005-70W-007C | 14-20 | FJ-401-1005-70W-007C | 14-20 | ||||||
|
Wide Composite Flat Wedge (Fine Serrations) |
mm | FJ-401-1005F-70W-007A | 0-8 | 72 | 70 | FJ-401-1005F-70W-007A | 0-8 | 72 | 70 |
| FJ-401-1005F-70W-007B | 8-14 | FJ-401-1005F-70W-007B | 8-14 | ||||||
| FJ-401-1005F-70W-007C | 13-20 | FJ-401-1005F-70W-007C | 13-20 | ||||||
|
Wide Composite Flat Wedge (Smooth Face) |
mm | FJ-401-1005P-70W-007A | 0-8 | FJ-401-1005P-70W-007A | 0-8 | ||||
| FJ-401-1005P-70W-007B | 8-14 | FJ-401-1005P-70W-007B | 8-14 | ||||||
| Wide Flat Wedge | mm | FJ-401-1005-100W-007A | 0-8 | 63.5 | 100 | FJ-401-1005-100W-007A | 0-8 | 63.5 | 100 |
| FJ-401-1005-100W-007B | 8-14 | FJ-401-1005-100W-007B | 8-14 | ||||||
| FJ-401-1005-100W-007C | 14-20 | FJ-401-1005-100W-007C | 14-20 | ||||||
| Optional Equipment | mm | Hydraulic Power Unit |
Environmental Chamber; Hydraulic Power Unit |
||||||
| Product Name | 250 kN Hydraulic Wedge Tensile Grips | 250 kN All-Temperature Hydraulic Wedge Tensile Grips | |||||||
| Model | FJ-401-2505-000 | FJ-404-2505-7HJX880-000 | |||||||
| Rated Capacity (kN) | kN | 250 kN | 250 kN | ||||||
| Gripping Range | Select suitable wedges according to the specimen | Select suitable wedges according to the specimen | |||||||
| Connection Thread | M42x2.0 | M42x2.0 | |||||||
| Maximum Hydraulic Pressure | MPa | 21 MPa | 21 MPa | ||||||
| Minimum Installed Height of Upper Grip (mm) | mm | 250 | 957 | ||||||
| Minimum Installed Height of Lower Grip | mm | 250 | 514 | ||||||
| Weight per Upper Grip | kg | 80 kg | 180 kg | ||||||
| Weight per Lower Grip (kg) | kg | 80 kg | 147 kg | ||||||
| Operating Temperature | °C | Ambient Temperature | –100 °C to 260 °C; –100 °C to 500 °C | ||||||
| Wedge Options | Drawing No. | Gripping Range | Jaw Height | Jaw Width | Drawing No. | Gripping Range | Jaw Height | Jaw Width | |
| V-Notched Wedge | mm | FJ-401-2505-006A | 06-14 | 90 | 50.8 | FJ-401-2505-006A | 06-14 | 90 | 50.8 |
| FJ-401-2505-006B | 12-20 | FJ-401-2505-006B | 12-20 | ||||||
| FJ-401-2505-006C | 18-26 | FJ-401-2505-006C | 18-26 | ||||||
| FJ-401-2505-006D | 26-34 | FJ-401-2505-006D | 26-34 | ||||||
| Flat Wedge | mm | FJ-401-2505-007A | 0-12 | 90 | 50.8 | FJ-401-2505-007A | 0-12 | 90 | 50.8 |
| FJ-401-2505-007B | 10-20 | FJ-401-2505-007B | 10-20 | ||||||
| FJ-401-2505-007C | 20-30 | FJ-401-2505-007C | 20-30 | ||||||
|
Composite Flat Wedge (Fine Serrations) |
mm | FJ-401-2505F-007A | 0-12 | 90 | 50.8 | FJ-401-2505F-007A | 0-12 | 90 | 50.8 |
| FJ-401-2505F-007B | 10-20 | FJ-401-2505F-007B | 10-20 | ||||||
|
Composite Flat Wedge (Smooth Face) |
mm | FJ-401-2505P-007A | 0-12 | 90 | 50.8 | FJ-401-2505P-007A | 0-12 | 90 | 50.8 |
| FJ-401-2505P-007B | 10-20 | FJ-401-2505P-007B | 10-20 | ||||||
| Water-Cooled Flat Wedge | mm | FJ-401-2505S-007A | 0-12 | 90 | 50.8 | FJ-401-2505S-007A | 0-12 | 90 | 50.8 |
| FJ-401-2505S-007B | 10-20 | FJ-401-2505S-007B | 10-20 | ||||||
| FJ-401-2505S-007C | 20-30 | FJ-401-2505S-007C | 20-30 | ||||||
| Water-Cooled V-Notched Wedge | mm | FJ-401-2505S-006A | 6-14 | FJ-401-2505S-006A | 6-14 | ||||
| FJ-401-2505S-006B | 12-20 | FJ-401-2505S-006B | 12-20 | ||||||
| FJ-401-2505S-006C | 18-26 | FJ-401-2505S-006C | 18-26 | ||||||
| FJ-401-2505S-006D | 26-34 | FJ-401-2505S-006D | 26-34 | ||||||
| Wide Flat Wedge | mm | FJ-401-2505-70W-007A | 0-12 | 90 | 70 | FJ-401-2505-70W-007A | 0-12 | 90 | 70 |
| FJ-401-2505-70W-007B | 10-20 | FJ-401-2505-70W-007B | 10-20 | ||||||
| FJ-401-2505-70W-007C | 20-30 | FJ-401-2505-70W-007C | 20-30 | ||||||
|
Wide Composite Flat Wedge (Fine Serrations) |
mm | FJ-401-2505F-70W-007A | 0-12 | FJ-401-2505F-70W-007A | 0-12 | ||||
| FJ-401-2505F-70W-007B | 10-20 | FJ-401-2505F-70W-007B | 10-20 | ||||||
|
Wide Composite Flat Wedge (Smooth Face) |
mm | FJ-401-2505P-70W-007A | 0-12 | FJ-401-2505P-70W-007A | 0-12 | ||||
| FJ-401-2505P-70W-007B | 10-20 | FJ-401-2505P-70W-007B | 10-20 | ||||||
| Wide Flat Wedge | mm | FJ-401-2505-100W-007A | 0-12 | 90 | 100 | FJ-401-2505-100W-007A | 0-12 | 90 | 100 |
| FJ-401-2505-100W-007B | 10-20 | FJ-401-2505-100W-007B | 10-20 | ||||||
| FJ-401-2505-100W-007C | 20-30 | FJ-401-2505-100W-007C | 20-30 | ||||||
| FJ-401-2505-100W-007D | 30-40 | FJ-401-2505-100W-007D | 30-40 | ||||||
| Optional Equipment | mm | Hydraulic Power Unit |
Environmental Chamber; Hydraulic Power Unit |
||||||
| Product Name | 500 kN Hydraulic Wedge Tensile Grips | ||||
| Model | FJ-401-5505-0000 | ||||
| Rated Capacity (kN) | kN | 500 kN | |||
| Gripping Range | Select suitable wedges according to the specimen | ||||
| Connection Thread | M72x2.0 | ||||
| Maximum Hydraulic Pressure | MPa | 63 MPa | |||
| Minimum Installed Height of Upper Grip (mm) | mm | 284 mm | |||
| Minimum Installed Height of Lower Grip (mm) | mm | 284 mm | |||
| Weight per Upper Grip (kg) | kg | 140 kg | |||
| Weight per Lower Grip (kg) | kg | 140 kg | |||
| Operating Temperature | °C | Ambient Temperature | |||
| Wedge Options | Drawing No. | Gripping Range | Jaw Height | Jaw Width | |
| V-Notched Wedge | mm | FJ-401-5005-006A | 6.5-15.5 | 95.5 | 101.6 |
| FJ-401-5005-006B | 15-24.5 | ||||
| FJ-401-5005-006C | 24-33.5 | ||||
| FJ-401-5005-006D | 33-42.5 | ||||
| FJ-401-5005-006E | 42-51.5 | ||||
| Flat Wedge | mm | FJ-401-5005-007A | 0-11 | 95.5 | 101.6 |
| FJ-401-5005-007B | 10-21 | ||||
| FJ-401-5005-007C | 20-31 | ||||
| FJ-401-5005-007D | 30-41 | ||||
| FJ-401-5005-007E | 40-51 | ||||
| Optional Equipment | Hydraulic Power Unit | ||||
| Product Name | 1000 kN Hydraulic Wedge Tensile Grips | ||||
| Model | FJ-401-1006-0000 | ||||
| Rated Capacity (kN) | kN | 1200 kN | |||
| Gripping Range | Select suitable wedges according to the specimen | ||||
| Connection Thread | M100x3.0 | ||||
| Maximum Hydraulic Pressure | MPa | 63 MPa | |||
| Minimum Installed Height of Upper Grip (mm) | mm | 500 | |||
| Minimum Installed Height of Lower Grip (mm) | mm | 487 | |||
| Weight per Upper Grip (kg) | kg | 335 kg | |||
| Weight per Lower Grip (kg) | kg | 335 kg | |||
| Operating Temperature | °C | –100 °C to 260 °C; –100 °C to 500 °C | |||
| Wedge Options | Drawing No. | Gripping Range | Jaw Height | Jaw Width | |
| V-Notched Wedge | mm | FJ-401-1206-006A | 6-10 | 127 | 127 |
| FJ-401-1206-006B | 10-25 | ||||
| FJ-401-1206-006C | 25-44 | ||||
| FJ-401-1206-006D | 44-63 | ||||
| Flat Wedge | mm | FJ-401-1206-007A | 0-23 | 127 | 127 |
| FJ-401-1206-007B | 23-45 | ||||
| FJ-401-1206-007C | 45-67 | ||||
| Optional Equipment | mm |
Environmental Chamber; Hydraulic Power Unit |
|||
The Hydraulic Power Unit (HPU) adopts a servo motor–internal gear pump configuration, providing low-noise operation and a wide pressure-adjustment range. An intermittent-start control strategy minimizes temperature rise and energy consumption. The unit is controlled through a touchscreen HMI integrated with a PLC, ensuring intuitive operation and strong system expandability.
• Low-noise operation
• Visually displayed and adjustable clamping force
• Low heat generation
• Energy-efficient operation
| Parameter | Specification |
| Pressure Adjustment Range | 0.5–19 MPa |
| Flow Rate Adjustment Range | 1.5–4.5 L/min |
| Rated Voltage | 380 V |
| Motor Power | 1.5 kW |
| Maximum Temperature Rise | 10 °C |
| Peak Noise Level | ≤ 65 dB |
| Standby Noise Level | ≤ 55 dB |
| Overall Dimensions (W × D × H) | 560 × 560 × 1100 mm |

• We provide 7×24 technical consultation, operator training, and timely software updates.
• We offer remote monitoring of equipment status, enabling rapid diagnosis and resolution when abnormalities occur.
• Keeping up with the latest development of widely adopted international standards from ASTM, ISO, etc. to ensureyour test results relevant and credible
• Maximizing your lab investment returns with tailored solutions to your unique needs from cost effective hardware tosoftware customization
• We treat everyone, be it clients, colleagues or partners, with honesty and sincerity.
• Staying at the forefront of testing technologies that continuously improve test accuracy, repeatability, and eficiency