The floor standing load frame ranges from 100kN to 600kN in force capacity with extended height option.
The LE5000 Series represents LSI's flagship line of high-end electronic universal testing machines. It is primarily designed for demanding test scenarios involving composite materials and advanced materials in sectors such as aerospace, automotive manufacturing, military, and research institutions. Featuring a floor-standing loading frame design, this series offers an expanded test space and higher load capacity to meet the rigorous testing requirements of high-strength materials.
Strictly tested in accordance with ISO, ASTM international standards.
| Model | LE5105 | LE5504 | LE5254 | LE5305 | LE5255 | LE5605 | LE5505 | LE5106 | LE5206 | |
| 1 | Load frame type | Floor Standing | ||||||||
| 2 | Capacity (kN) | 100 | 50 | 25 | 300 | 250 | 600 | 500 | 1000 | 2000 |
| 3 | Calibration standard | Class 0.5 | ||||||||
| 4 | Force range | 0.2 ~ 100%FS | ||||||||
| 5 | Force accuracy | ±0.5% of reading | ||||||||
| 6 | Max. crosshead speed | Up to 750mm/min | Up to 254mm/min | |||||||
| 7 | Min. Crosshead speed | 0.001mm/min | ||||||||
| 8 | Displacement resolution | 0.0000125mm | 0.0000153mm | 0.0000041mm | 0.0000062mm | |||||
| 9 | Analog signal resolution | 1/7000000 FS | ||||||||
| 10 | Data acquisition frequency | 2500Hz | ||||||||
| 11 | Force control accuracy | ≤±0.5% | ||||||||
| 12 | Crosshead control accuracy | ≤±0.2% | ||||||||
| 13 | Strain control accuracy | ≤±0.5% | ||||||||
| 14 | Effective width between columns | 600mm | 750mm | |||||||
| 15 | Effective vertical test space | 1000mm | 1100mm | 1400mm | 1600mm | 1900mm | ||||
| 16 | Overall dimensions | 1325(W)×905(D)×2290(H) mm | 1325(W)×905(D)×2650(H) mm | 1810(W)×1300(D)×3150(H) mm | 1940(W)×1640(D)×3500(H) mm | 2050(W)×1640(D)×3900(H) mm | ||||
| 17 | Gross weight | 1400kg | 1700kg | 3500kg | 6000kg | 7500kg | ||||
• We provide 7×24 technical consultation, operator training, and timely software updates.
• We offer remote monitoring of equipment status, enabling rapid diagnosis and resolution when abnormalities occur.
• Keeping up with the latest development of widely adopted international standards from ASTM, ISO, etc. to ensureyour test results relevant and credible
• Maximizing your lab investment returns with tailored solutions to your unique needs from cost effective hardware tosoftware customization
• We treat everyone, be it clients, colleagues or partners, with honesty and sincerity.
• Staying at the forefront of testing technologies that continuously improve test accuracy, repeatability, and eficiency