The LF5105 -100kN floor-standing servohydraulic fatigue testing machine. Its actuator base-mounted design ensures exceptional overall stiffness and stability. Integrating a high-stiffness load frame, a high-performance hydraulic actuator, a precision controller, and professional software, it serves as an ideal platform for both static and dynamic fatigue testing.
Strictly tested in accordance with ISO, ASTM international standards.





| Model | LF5504 | LF5105 | LF5255 | LF5505 | |
| 1 | Load frame type | Floor standing | |||
| 2 | Capacity (kN) | 50 | 100 | 250 | 500 |
| 3 | Maximum vertical test space(mm) | 1120 | 1200 | 1235 | 2000 |
| 4 | Actuator stroke(mm) | ±75 | |||
| 5 | Height of operating table(mm) | 1000 | |||
| 6 | Effective spacing between frame columns(mm) (Test space width) | 540 | 540 | 650 | 780 |
| 7 | Diameter of frame columns(mm) | 80 | 80 | 90 | 105 |
| 8 | Width of the base(between the left and right)(mm) | 1040 | 1040 | 1265 | 1500 |
| 9 | Depth of base(between front and back)(mm) | 730 | 730 | 900 | 980 |
| 10 | General height(mm) | 3000 | 3000 | 3800 | 4200 |
| 11 | Frame stiffness(N/mm) | 5×108 | |||
| 12 | Gross weight | ≈1050 | ≈1150 | ≈1650 | ≈2400 |
• We provide 7×24 technical consultation, operator training, and timely software updates.
• We offer remote monitoring of equipment status, enabling rapid diagnosis and resolution when abnormalities occur.
• Keeping up with the latest development of widely adopted international standards from ASTM, ISO, etc. to ensureyour test results relevant and credible
• Maximizing your lab investment returns with tailored solutions to your unique needs from cost effective hardware tosoftware customization
• We treat everyone, be it clients, colleagues or partners, with honesty and sincerity.
• Staying at the forefront of testing technologies that continuously improve test accuracy, repeatability, and eficiency