It is mainly used for mechanical property tests of materials such as metals and non-metals, including tensile, compression, bending, peeling, puncturing, and shearing.
Strictly tested in accordance with ISO, ASTM international standards.
| Model | LD26.504 | LD26.105 | LD26.205 | LD26.305 | |
| 1 | Load Capacity | 50kN | 100kN | 200kN | 300kN |
| 2 | Force Measurement Accuracy | Within ±0.5% of reading to 0.04% of full load | Within ±0.5% of reading to 0.04% of full load | Within ±0.5% of reading to 0.04% of full load | Within ±0.5% of reading to 0.04% of full load |
| 3 | Position Resolution | 0.000035mm | 0.000035mm | 0.000015mm | 0.000015mm |
| 4 | Displacement Measurement Accuracy | Within ±0.2% of reading or 0.001mm | Within ±0.2% of reading or 0.001mm | Within ±0.2% of reading or 0.001mm | Within ±0.2% of reading or 0.001mm |
| 5 | Minimum Speed @Full Load | 0.001mm/min | 0.001mm/min | 0.001mm/min | 0.001mm/min |
| 6 | Maximum Speed @Full Load | 500mm/min | 500mm/min | 250mm/min | 250mm/min |
| 7 | Speed Accuracy | Within ±0.2% of set speed | Within ±0.2% of set speed | Within ±0.2% of set speed | Within ±0.2% of set speed |
| 8 | Control Mode | Displacement/Load/Strain | Displacement/Load/Strain | Displacement/Load/Strain | Displacement/Load/Strain |
| 9 | Data Acquisition Rate | 30Hz | 30Hz | 30Hz | 30Hz |
| 10 | Vertical Testing Space |
Dual Space:1050mm Single Space:1120mm |
Dual Space:1050mm Single Space:1120mm |
Dual Space:1030mm Single Space:1100mm |
Dual Space:1030mm Single Space:1100mm |
| 11 | Horizontal Testing Space | 600mm | 600mm | 590mm | 590mm |
| 12 | External Dimensions (mm) | 1040(W)x650(D)x2230(H) | 1040(W)x650(D)x2230(H) | 1090(W)x650(D)x2530(H) | 1090(W)x650(D)x2530(H) |
| 13 | Power Supply | 380V±10%;1.3kW | 380V±10%;1.3kW | 380V±10%;2.9kW | 380V±10%;2.9kW |
| 14 | Weight | 1200Kg | 1200Kg | 1500Kg | 1500Kg |