It is mainly used for mechanical property tests of materials such as metals and non-metals, including tensile, compression, bending, peeling, puncturing, and shearing.
The LD23 series load frame system is designed with integrated bench top at an ergonomic working height,providing comfort and convenient test operation. Engineered for long-term reliable performance demanded byquality assurance and R&D validation use, the LD series incorporates a low-maintenance Yaskawa drive system.a stiff load frame structure, and proven control technology. To protect the equipment from unnecessary downtime,smart technologies such as automatic specimen protection and collision-avoidance mechanisms arestandardized across all models in the series.
Strictly tested in accordance with ISO, ASTM international standards.
| Model | LD23.501 | LD23.102 | LD23.202 | LD23.502 | LD23.103 | LD23.203 | LD23.503 | LD23.104 | ||
| 1 | Load Capacity | 50N | 100N | 200N | 500N | 1kN | 2kN | 5kN | 10kN | |
| 2 | Force Measurement Accuracy | Within ±0.5% of reading to 0.04% of full load | ||||||||
| 3 | Position Resolution | 0.00003mm | ||||||||
| 4 | Displacement Measurement Accuracy | Within ±0.2% of reading or 0.001mm | ||||||||
| 5 | Minimum Speed @Full Load | 0.001mm/min | ||||||||
| 6 | Maximum Speed @Full Load | 500mm/min | ||||||||
| 7 | Speed Accuracy | Within ±0.2% of set speed | ||||||||
| 8 | Control Mode | Displacement/Load/Strain | ||||||||
| 9 | Data Acquisition Rate | 30Hz | ||||||||
| 10 | Vertical Testing Space | 1000mm | ||||||||
| 11 | Horizontal Testing Space | 340mm | ||||||||
| 12 | External Dimensions (mm) | 1530(H)×620(W)×460(D) | ||||||||
| 13 | Power Supply | 220V±10%, 400W | ||||||||
| 14 | Weight | 100kg | ||||||||
• We provide 7×24 technical consultation, operator training, and timely software updates.
• We offer remote monitoring of equipment status, enabling rapid diagnosis and resolution when abnormalities occur.
• Keeping up with the latest development of widely adopted international standards from ASTM, ISO, etc. to ensureyour test results relevant and credible
• Maximizing your lab investment returns with tailored solutions to your unique needs from cost effective hardware tosoftware customization
• We treat everyone, be it clients, colleagues or partners, with honesty and sincerity.
• Staying at the forefront of testing technologies that continuously improve test accuracy, repeatability, and eficiency