The LI Series Plastic Pendulum Impact Testing Machine is designed for ISO and ASTM Charpy and Izod impact testing of plastics, nylon, hard rubber, FRP, and electrical insulating materials. It combines stable mechanical performance, clear test data, convenient operation, and reliable safety protection for laboratory and production quality control.
The LI Series Plastic Pendulum Impact Testing Machine is used to evaluate the impact resistance and energy absorption performance of non-metallic materials under dynamic loading. It is suitable for plastics, nylon, hard rubber, fiberglass reinforced plastic, electrical insulating materials, and other rigid or semi-rigid non-metallic specimens used in product development, incoming inspection, production quality control, and research applications.
The system supports both Charpy pendulum impact testing and Izod pendulum impact testing according to commonly used ISO and ASTM methods. After specimen impact, the machine can automatically display key results such as absorbed impact energy, impact strength, and pendulum swing angle. With convenient fixture replacement, quick hammer change, touch-screen operation, and RS232 connectivity for PC or printer output, the LI Series helps laboratories complete repetitive impact tests efficiently and consistently.
| Model | LI2550 | LI2251 | LI2501 | |
| 1 | Equipment Type | Plastic Pendulum Impact Testing Machine | Plastic Pendulum Impact Testing Machine | Plastic Pendulum Impact Testing Machine |
| 2 | Maximum Charpy Impact Energy, ISO | 5 J | 25 J | 50 J |
| 3 | Maximum Charpy Impact Energy, ASTM | 5.4 J | 21.6 J | 21.6 J |
| 4 | Maximum Izod Impact Energy, ISO / ASTM | 5.5 J | 22 J | 22 J |
| 5 | Angle Resolution | 0.045° | 0.045° | 0.045° |
| 6 | Main Unit Dimensions with Safety Guard, W × H × D | Approx. 920 × 1020 × 500 mm | Approx. 1160 × 1210 × 520 mm | Approx. 1160 × 1210 × 520 mm |
| 7 | Machine Weight with Safety Guard | Approx. 170 kg | Approx. 230 kg | Approx. 320 kg |
| 8 | Electrical Supply | Single-phase 100–240 V, 50 Hz, 0.1 kW | Single-phase 100–240 V, 50 Hz, 0.1 kW | Single-phase 100–240 V, 50 Hz, 0.1 kW |
| 9 | Ambient Temperature | 10–35 °C | 10–35 °C | 10–35 °C |
| 10 | Operating Environment | No corrosive medium, vibration, or strong electromagnetic interference | No corrosive medium, vibration, or strong electromagnetic interference | No corrosive medium, vibration, or strong electromagnetic interference |
| Parameter | Charpy ISO — LI2550 | Charpy ISO — LI2251 / LI2501 | Charpy ASTM — All Models | |
| 1 | Impact Speed | 2.9 m/s | 2.9 m/s (5 J), 3.8 m/s (>5 J) | 3.46 m/s |
| 2 | Release Angle | 107° | 107° (5 J), 148° (>5 J) | 148° |
| 3 | Distance from Pendulum Axis to Specimen Center | 330 mm | 330 mm (5 J), 398 mm (>5 J) | 330 mm |
| 4 | Striker Angle | 30° | 30° | 45° |
| 5 | Striker Radius | 2 mm | 2 mm | 3.17 mm |
| 6 | Support Radius | 1 mm | 1 mm | 3.17 mm |
| 7 | Support Span | 62 mm | 62 mm | 101.6 mm |
| 8 | Specimen Size, L × W × T | 80 × 10 × 4 mm | 80 × 10 × 4 mm | 127 × 12.7 × 3.17 mm; 127 × 12.7 × 6.35 mm; 127 × 12.7 × 12.7 mm |
| Parameter | Izod ISO | Izod ASTM | |
| 1 | Impact Speed | 3.5 m/s | 3.5 m/s |
| 2 | Release Angle | 148° | 148° |
| 3 | Distance from Pendulum Axis to Specimen Center | 330 mm | 330 mm |
| 4 | Blade Radius | 0.8 mm | 0.8 mm |
| 5 | Distance from Blade Center to Upper Surface of Clamp | 22 ± 0.2 mm | 22 ± 0.05 mm |
| 6 | Specimen Size, L × W × T | 80 × 10 × 4 mm | 63.5 × 12.7 × 12.7 mm; 63.5 × 12.7 × 6.4 mm; 63.5 × 12.7 × 3.2 mm |
| Category | LI2550 | LI2251 | LI2501 | |
| 1 | Charpy Pendulums, ISO | 1 J, 2 J, 4 J, 5 J | 5 J, 7.5 J, 15 J, 25 J | 5 J, 7.5 J, 15 J, 25 J, 50 J |
| 2 | Charpy Pendulums, ASTM | 1 J, 2.7 J, 5.4 J | 5.4 J, 10.8 J, 21.6 J | 5.4 J, 10.8 J, 21.6 J |
| 3 | Izod Pendulums | 1 J, 2.75 J, 5.5 J | 5.5 J, 11 J, 22 J | 5.5 J, 11 J, 22 J |
| 4 | Charpy Support Set | Specimen centering device and span alignment block; clamp sets for ISO, ASTM, or combined ISO & ASTM configuration | Specimen centering device and span alignment block; clamp sets for ISO, ASTM, or combined ISO & ASTM configuration | Specimen centering device and span alignment block; clamp sets for ISO, ASTM, or combined ISO & ASTM configuration |
| 5 | Izod Support Set | Centering device; fixed clamps for ISO, ASTM, or combined ISO & ASTM configuration | Centering device; fixed clamps for ISO, ASTM, or combined ISO & ASTM configuration | Centering device; fixed clamps for ISO, ASTM, or combined ISO & ASTM configuration |
• We provide 7×24 technical consultation, operator training, and timely software updates.
• We offer remote monitoring of equipment status, enabling rapid diagnosis and resolution when abnormalities occur.
• Keeping up with the latest development of widely adopted international standards from ASTM, ISO, etc. to ensureyour test results relevant and credible
• Maximizing your lab investment returns with tailored solutions to your unique needs from cost effective hardware tosoftware customization
• We treat everyone, be it clients, colleagues or partners, with honesty and sincerity.
• Staying at the forefront of testing technologies that continuously improve test accuracy, repeatability, and eficiency